Requirements
- Slayer LevelNone
- Combat Level80
- Also NeedsNone
Combat & Weakness
- Attack StyleSlash
- Max Hit16
- Hitpoints157
- AggressiveYes
- Weak To Water (+40%)
Stab 0 Slash 0 Crush 0 Magic -10 Ranged 0
No notable immunities
Locations
-
-
-
-
-
-
-
-
-
-
Also counts: Demonic gorilla, Balfrug Kreeyath, Porazdir, Skotizo
Watch Out
High max hit for mid-level players. They're big, slow and weak to demonbane — bring Arclight/Emberlight if you have it.
— ezSlayer editorial, not wiki data
Collection Log
(7)
Log membership cross-referenced against the wiki's collection log item registry at build time.
Loot & Odds · Black demon
At 151 kills: 69.4% chance of at least one Rune chainbody.
100% (1)
Weapons and armour (6)
Runes (5)
Herbs (11)
Coins (5)
| Item | Qty | Rate | Chance in task | Expected |
|---|
6229 | Coins | 132 | 1/3.2 | 100% | 6229 |
248 | Coins | 30 | 1/18.3 | 99.98% | 248 |
311 | Coins | 44 | 1/21.3 | 99.93% | 311 |
1557 | Coins | 220 | 1/21.3 | 99.93% | 1557 |
543 | Coins | 460 | 1/128 | 69.4% | 543 |
Other (3)
Rare and Gem drop table (28)
| Item | Qty | Rate | Chance in task | Expected |
|---|
3 | Nothing | N/A | 1/47.8 | 95.9% | 3.2 |
581 | Coins | 3,000 | 1/780 | 17.6% | 581 |
2 | Uncut sapphire | 1 | 1/99.3 | 78.3% | 1.5 |
 | Loop half of key | 1 | 1/651 | 20.7% | 0.23 |
 | Tooth half of key | 1 | 1/651 | 20.7% | 0.23 |
 | Uncut emerald | 1 | 1/199 | 53.3% | 0.76 |
 | Uncut ruby | 1 | 1/397 | 31.7% | 0.38 |
 | Runite bar | 1 | 1/3,277 | 4.50% | 0.05 |
2 | Nature rune | 67 | 1/5,461 | 2.73% | 1.9 |
 | Rune 2h sword | 1 | 1/5,461 | 2.73% | 0.03 |
 | Rune battleaxe | 1 | 1/5,461 | 2.73% | 0.03 |
 | Law rune | 45 | 1/8,192 | 1.83% | 0.83 |
 | Death rune | 45 | 1/8,192 | 1.83% | 0.83 |
3 | Steel arrow | 150 | 1/8,192 | 1.83% | 2.8 |
 | Rune arrow | 42 | 1/8,192 | 1.83% | 0.77 |
 | Adamant javelin | 20 | 1/8,192 | 1.83% | 0.37 |
 | Rune sq shield | 1 | 1/8,192 | 1.83% | 0.02 |
 | Dragonstone | 1 | 1/8,192 | 1.83% | 0.02 |
2 | Silver ore (noted) | 100 (noted) | 1/8,192 | 1.83% | 1.8 |
 | Chaos talisman | 1 | 1/1,059 | 13.3% | 0.14 |
 | Nature talisman | 1 | 1/1,059 | 13.3% | 0.14 |
 | Uncut diamond | 1 | 1/1,589 | 9.07% | 0.1 |
 | Rune kiteshield | 1 | 1/16,384 | 0.917% | <0.01 |
 | Dragon med helm | 1 | 1/16,384 | 0.917% | <0.01 |
 | Rune spear | 1 | 1/13,006 | 1.15% | 0.01 |
 | Rune javelin | 5 | 1/3,178 | 4.64% | 0.24 |
 | Shield left half | 1 | 1/26,011 | 0.579% | <0.01 |
 | Dragon spear | 1 | 1/34,682 | 0.434% | <0.01 |
Tertiary (4)
Catacombs tertiary (4)
Wilderness Slayer tertiary (2)
Chasm of Fire tertiary (5)
✓ verified against the
OSRS Wiki · revision 15275657 · fetched 2026-08-04 ·
CC BY-NC-SA 3.0