Slayer's enchantment
Dropped on 45 slayer drop tables · wiki page
| Monster | Table | Qty | Rate | Chance per avg task | Assigned by |
|---|---|---|---|---|---|
| Black dragon Wilderness Slayer Cave | Wilderness Slayer tertiary | 1 | 1/120 | 11.8% | Krystilia 8–16 Konar 10–15 Nieve 10–20 Duradel 10–20 |
| Lava dragon | Wilderness Slayer tertiary | 1 | 1/136 | 29.8% | Krystilia 35–60 |
| Black demon Wilderness Slayer Cave | Wilderness Slayer tertiary | 1 | 1/160 | 64.5% | Krystilia 100–150 Chaeldar 70–130 Konar 120–170 Nieve 120–185 Duradel 130–200 |
| Black dragon | Wilderness Slayer tertiary | 1 | 1/168 | 8.57% | Krystilia 8–16 Konar 10–15 Nieve 10–20 Duradel 10–20 |
| Black demon Level 172, 178, and 184 | Wilderness Slayer tertiary | 1 | 1/195 | 57.2% | Krystilia 100–150 Chaeldar 70–130 Konar 120–170 Nieve 120–185 Duradel 130–200 |
| Bandit Level 130 drops (members only) | Wilderness Slayer tertiary | 1 | 1/196 | 40.0% | Krystilia 75–125 |
| Abyssal demon Wilderness Slayer Cave | Wilderness Slayer tertiary | 1 | 1/200 | 52.9% | Krystilia 75–125 Vannaka 40–90 Chaeldar 70–130 Konar 120–170 Nieve 120–185 Duradel 130–200 Mortimer 120–180 |
| Hellhound Level 136 (Wilderness Slayer Cave) | Wilderness Slayer tertiary | 1 | 1/200 | 56.3% | Krystilia 75–125 Vannaka 30–60 Chaeldar 70–130 Konar 120–170 Nieve 120–185 Duradel 130–200 |
| Dark warrior Level 145 drops (members only) | Wilderness Slayer tertiary | 1 | 1/211 | 37.8% | Krystilia 75–125 |
| Bloodveld | Wilderness Slayer tertiary | 1 | 1/213 | 50.6% | Krystilia 70–110 Vannaka 40–90 Chaeldar 70–130 Konar 120–170 Nieve 120–185 Duradel 130–200 Mortimer 120–180 |
| Mammoth | Wilderness Slayer tertiary | 1 | 1/216 | 37.1% | Krystilia 75–125 |
| Rogue Level 135 | Wilderness Slayer tertiary | 1 | 1/220 | 36.6% | Krystilia 75–125 |
| Greater demon Wilderness Slayer Cave | Wilderness Slayer tertiary | 1 | 1/224 | 52.2% | Krystilia 100–150 Chaeldar 70–130 Konar 120–170 Nieve 120–185 Duradel 130–200 |
| Hellhound Level 122 | Wilderness Slayer tertiary | 1 | 1/228 | 51.6% | Krystilia 75–125 Vannaka 30–60 Chaeldar 70–130 Konar 120–170 Nieve 120–185 Duradel 130–200 |
| Fire giant | Wilderness Slayer tertiary | 1 | 1/232 | 51.0% | Krystilia 75–125 Vannaka 40–90 Chaeldar 70–130 Konar 120–170 Nieve 120–185 Duradel 130–200 |
| Lesser demon Wilderness Slayer Cave | Wilderness Slayer tertiary | 1 | 1/232 | 35.1% | Krystilia 80–120 Vannaka 40–90 Chaeldar 70–130 |
| Dust devil Wilderness Slayer Cave | Wilderness Slayer tertiary | 1 | 1/236 | 47.1% | Krystilia 75–125 Vannaka 40–90 Chaeldar 70–130 Konar 120–170 Nieve 120–185 Duradel 130–200 Mortimer 120–180 |
| Ent | Wilderness Slayer tertiary | 1 | 1/236 | 18.4% | Krystilia 35–60 |
| Ankou Wilderness Slayer Cave | Wilderness Slayer tertiary | 1 | 1/240 | 23.8% | Krystilia 75–125 Vannaka 25–35 Konar 50–50 Nieve 50–90 Duradel 50–80 |
| Green dragon Wilderness Slayer Cave | Wilderness Slayer tertiary | 1 | 1/240 | 29.3% | Krystilia 65–100 |
| Ice giant Wilderness Slayer Cave | Wilderness Slayer tertiary | 1 | 1/240 | 20.5% | Krystilia 100–150 Vannaka 30–80 |
| Greater demon Level 92, 100, 101, and 113 | Wilderness Slayer tertiary | 1 | 1/249 | 48.5% | Krystilia 100–150 Chaeldar 70–130 Konar 120–170 Nieve 120–185 Duradel 130–200 |
| Spiritual ranger | Wilderness Slayer tertiary | 1 | 1/249 | 48.5% | Krystilia 100–150 Vannaka 40–90 Chaeldar 70–130 Nieve 120–185 Duradel 130–200 |
| Lesser demon Level 82, 87, and 94 | Wilderness Slayer tertiary | 1 | 1/256 | 32.4% | Krystilia 80–120 Vannaka 40–90 Chaeldar 70–130 |
| Revenant demon | Wilderness Slayer tertiary | 1 | 1/256 | 24.0% | Krystilia 40–100 |
| Green dragon Level 79 | Wilderness Slayer tertiary | 1 | 1/260 | 27.4% | Krystilia 65–100 |
| Jelly Wilderness Slayer Cave drops | Wilderness Slayer tertiary | 1 | 1/260 | 32.0% | Krystilia 100–150 Vannaka 40–90 Chaeldar 70–130 Konar 120–170 Mortimer 80–120 |
| Ankou Members' worlds | Wilderness Slayer tertiary | 1 | 1/264 | 21.9% | Krystilia 75–125 Vannaka 25–35 Konar 50–50 Nieve 50–90 Duradel 50–80 |
| Aviansie | Wilderness Slayer tertiary | 1 | 1/264 | 45.5% | Krystilia 75–125 Chaeldar 70–130 Konar 120–170 Nieve 120–185 Duradel 120–200 |
| Ice giant | Wilderness Slayer tertiary | 1 | 1/264 | 18.8% | Krystilia 100–150 Vannaka 30–80 |
| Moss giant | Wilderness Slayer tertiary | 1 | 1/272 | 21.3% | Krystilia 100–150 Vannaka 40–90 |
| Ice warrior | Wilderness Slayer tertiary | 1 | 1/273 | 21.2% | Krystilia 100–150 Mazchna 40–50 Vannaka 40–90 |
| Earth warrior | Wilderness Slayer tertiary | 1 | 1/277 | 30.3% | Krystilia 75–125 |
| Magic axe | Wilderness Slayer tertiary | 1 | 1/284 | 29.7% | Krystilia 75–125 |
| Black Knight | Wilderness Slayer tertiary | 1 | 1/287 | 29.5% | Krystilia 75–125 |
| Hill Giant | Wilderness Slayer tertiary | 1 | 1/292 | 20.0% | Krystilia 75–125 Mazchna 30–50 Vannaka 40–90 |
| Bandit Level 22 | Wilderness Slayer tertiary | 1 | 1/299 | 28.5% | Krystilia 75–125 |
| Grizzly bear | Wilderness Slayer tertiary | 1 | 1/299 | 12.5% | Turael 10–20 Spria 10–20 Krystilia 65–100 Mazchna 30–50 |
| Skeleton Drops (Plain) | Wilderness Slayer tertiary | 1 | 1/301 | 12.5% | Turael 15–30 Spria 15–30 Krystilia 65–100 Mazchna 30–50 |
| Chaos druid | Wilderness Slayer tertiary | 1 | 1/304 | 20.6% | Krystilia 50–90 |
| Pirate | Wilderness Slayer tertiary | 1 | 1/304 | 20.3% | Krystilia 62–75 |
| Dark warrior Level 8 | Wilderness Slayer tertiary | 1 | 1/307 | 27.8% | Krystilia 75–125 |
| Rogue Level 15 | Wilderness Slayer tertiary | 1 | 1/307 | 27.8% | Krystilia 75–125 |
| Scorpion | Wilderness Slayer tertiary | 1 | 1/307 | 12.2% | Turael 15–30 Spria 15–30 Krystilia 65–100 Mazchna 30–50 |
| Spider | Wilderness Slayer tertiary | 1 | 1/319 | 22.9% | Turael 15–30 Spria 15–30 Krystilia 65–100 |
Rates from the OSRS Wiki drop tables (Drop Rate Project). "Chance per avg task" uses the midpoint task size of the highest master that assigns the monster.