Requirements
- Slayer LevelNone
- Combat Level75
- Also NeedsAccess to the Ancient Cavern
Combat & Weakness
- Attack StyleMagic, Magical ranged
- Max Hit11
- Hitpoints128
- AggressiveYes
- Weak To Earth (+100%)
Stab 100 Slash 100 Crush 10 Magic 100 Ranged 100
immune to poison · immune to venom
Locations
Watch Out
They use magic-based ranged attacks — high Defence helps less than you'd hope; use crush weapons for their weak point.
— ezSlayer editorial, not wiki data
Collection Log
(1)
Log membership cross-referenced against the wiki's collection log item registry at build time.
Loot & Odds · Waterfiend
At 151 kills: 4.91% chance of at least one Mist battlestaff.
100% (2)
| Item | Qty | Rate | Chance in task | Expected | |
|---|---|---|---|---|---|
151 | Water rune | 1 | Always | 100% | 151 |
151 | Fiendish ashes | 1 | Always | 100% | 151 |
Pre-roll (1)
| Item | Qty | Rate | Chance in task | Expected | |
|---|---|---|---|---|---|
![]() | Mist battlestaff![]() | 1 | 1/3,000 | 4.91% | 0.05 |
Weapons and armour (8)
| Item | Qty | Rate | Chance in task | Expected | |
|---|---|---|---|---|---|
7 | Staff of water | 1 | 1/21.3 | 99.93% | 7.1 |
2 | Adamant chainbody | 1 | 1/64 | 90.7% | 2.4 |
2 | Adamant warhammer | 1 | 1/64 | 90.7% | 2.4 |
2 | Rune med helm | 1 | 1/64 | 90.7% | 2.4 |
5 | Water battlestaff | 1 | 1/32 | 99.2% | 4.7 |
1 | Mystic water staff | 1 | 1/128 | 69.4% | 1.2 |
1 | Blue d'hide vambraces | 1 | 1/128 | 69.4% | 1.2 |
1 | Rune full helm | 1 | 1/128 | 69.4% | 1.2 |
Runes and ammunition (8)
| Item | Qty | Rate | Chance in task | Expected | |
|---|---|---|---|---|---|
88 | Sapphire bolts | 15 | 1/25.6 | 99.8% | 88.5 |
1062 | Mithril arrow | 90 | 1/12.8 | >99.99% | 1062 |
1062 | Water rune | 150 | 1/21.3 | 99.93% | 1062 |
60 | Blood rune | 17 | 1/42.7 | 97.2% | 60.2 |
136 | Death rune | 23 | 1/25.6 | 99.8% | 136 |
118 | Mist rune | 25–75 | 1/64 | 90.7% | 118 |
206 | Mud rune | 75–100 | 1/64 | 90.7% | 206 |
118 | Steam rune | 40–60 | 1/64 | 90.7% | 118 |
Materials (9)
| Item | Qty | Rate | Chance in task | Expected | |
|---|---|---|---|---|---|
71 | Mithril ore (noted) | 10–20 (noted) | 1/32 | 99.2% | 70.8 |
64 | Raw lobster (noted) | 18 (noted) | 1/42.7 | 97.2% | 63.7 |
28 | Raw shark (noted) | 8 (noted) | 1/42.7 | 97.2% | 28.3 |
7 | Shark | 2 | 1/42.7 | 97.2% | 7.1 |
15 | Mithril bar (noted) | 10–15 (noted) | 1/128 | 69.4% | 14.7 |
4 | Uncut sapphire (noted) | 3 (noted) | 1/128 | 69.4% | 3.5 |
4 | Uncut emerald (noted) | 3 (noted) | 1/128 | 69.4% | 3.5 |
4 | Uncut ruby (noted) | 3 (noted) | 1/128 | 69.4% | 3.5 |
4 | Uncut diamond (noted) | 3 (noted) | 1/128 | 69.4% | 3.5 |
Herbs (11)
| Item | Qty | Rate | Chance in task | Expected | |
|---|---|---|---|---|---|
3 | Grimy guam leaf | 1 | 1/56.9 | 93.1% | 2.7 |
2 | Grimy marrentill | 1 | 1/75.9 | 86.5% | 2 |
1 | Grimy tarromin | 1 | 1/101 | 77.7% | 1.5 |
1 | Grimy harralander | 1 | 1/130 | 68.8% | 1.2 |
![]() | Grimy ranarr weed | 1 | 1/166 | 60.0% | 0.91 |
![]() | Grimy irit leaf | 1 | 1/228 | 48.6% | 0.66 |
![]() | Grimy avantoe | 1 | 1/303 | 39.3% | 0.5 |
![]() | Grimy kwuarm | 1 | 1/364 | 34.0% | 0.41 |
![]() | Grimy cadantine | 1 | 1/455 | 28.3% | 0.33 |
![]() | Grimy lantadyme | 1 | 1/607 | 22.0% | 0.25 |
![]() | Grimy dwarf weed | 1 | 1/607 | 22.0% | 0.25 |
Seeds (15)
| Item | Qty | Rate | Chance in task | Expected | |
|---|---|---|---|---|---|
![]() | Toadflax seed | 1 | 1/162 | 60.9% | 0.93 |
![]() | Irit seed | 1 | 1/236 | 47.4% | 0.64 |
![]() | Belladonna seed | 1 | 1/244 | 46.2% | 0.62 |
![]() | Poison ivy seed | 1 | 1/339 | 36.0% | 0.45 |
![]() | Avantoe seed | 1 | 1/345 | 35.5% | 0.44 |
![]() | Cactus seed | 1 | 1/363 | 34.0% | 0.42 |
![]() | Potato cactus seed | 1 | 1/498 | 26.2% | 0.3 |
![]() | Kwuarm seed | 1 | 1/506 | 25.8% | 0.3 |
![]() | Snapdragon seed | 1 | 1/758 | 18.1% | 0.2 |
![]() | Cadantine seed | 1 | 1/1,090 | 12.9% | 0.14 |
![]() | Lantadyme seed | 1 | 1/1,517 | 9.48% | 0.1 |
![]() | Snape grass seed | 3 | 1/1,744 | 8.30% | 0.26 |
![]() | Dwarf weed seed | 1 | 1/2,491 | 5.88% | 0.06 |
![]() | Torstol seed | 1 | 1/3,876 | 3.82% | 0.04 |
35 | Watermelon seed | 5–15 | 1/42.7 | 97.2% | 35.4 |
Other (7)
| Item | Qty | Rate | Chance in task | Expected | |
|---|---|---|---|---|---|
44238 | Coins | 2,000–3,000 | 1/8.5 | >99.99% | 44238 |
76 | Water orb (noted) | 6–10 (noted) | 1/16 | >99.99% | 75.5 |
212 | Vial of water (noted) | 40–50 (noted) | 1/32 | 99.2% | 212 |
5 | Water talisman | 1 | 1/32 | 99.2% | 4.7 |
7 | Oyster | 3 | 1/64 | 90.7% | 7.1 |
59 | Seaweed (noted) | 20–30 (noted) | 1/64 | 90.7% | 59 |
59 | Snape grass (noted) | 20–30 (noted) | 1/64 | 90.7% | 59 |
Gem drop table (13)
| Item | Qty | Rate | Chance in task | Expected | |
|---|---|---|---|---|---|
2 | Nothing | N/A | 1/85.5 | 83.1% | 1.8 |
![]() | Uncut sapphire | 1 | 1/171 | 58.8% | 0.88 |
![]() | Uncut emerald | 1 | 1/341 | 35.8% | 0.44 |
![]() | Uncut ruby | 1 | 1/683 | 19.9% | 0.22 |
![]() | Chaos talisman | 1 | 1/1,820 | 7.96% | 0.08 |
![]() | Nature talisman | 1 | 1/1,820 | 7.96% | 0.08 |
![]() | Uncut diamond | 1 | 1/2,731 | 5.38% | 0.06 |
![]() | Rune javelin | 5 | 1/5,461 | 2.73% | 0.14 |
![]() | Loop half of key | 1 | 1/5,461 | 2.73% | 0.03 |
![]() | Tooth half of key | 1 | 1/5,461 | 2.73% | 0.03 |
![]() | Rune spear | 1 | 1/87,381 | 0.173% | <0.01 |
![]() | Shield left half![]() | 1 | 1/174,763 | 0.086% | <0.01 |
![]() | Dragon spear![]() | 1 | 1/233,017 | 0.065% | <0.01 |
Tertiary (5)
| Item | Qty | Rate | Chance in task | Expected | |
|---|---|---|---|---|---|
151 | Clue scroll (elite) | 1 | Always | 100% | 151 |
151 | Reward casket (elite) | 1 | Always | 100% | 151 |
25 | Crystal shard | 3–5 | 1/24 | 99.8% | 25.2 |
2 | Brimstone key | 1 | 1/97 | 79.1% | 1.6 |
1 | Clue scroll (hard) | 1 | 1/128 | 69.4% | 1.2 |
Where to Go
✓ verified against the OSRS Wiki · revision 15275448 · fetched 2026-08-04 · CC BY-NC-SA 3.0
Konar
Duradel 




































































.png)
.png)


.png)