Metal dragons
Slayer 1 Combat 131 125 xp Members dragonfiery
Requirements
- Slayer LevelNone
- Combat Level85
- Also NeedsPartial completion of Dragon Slayer I
Combat & Weakness
- Attack StyleSlash, Dragonfire
- Max Hit12 (Melee), 50 (Dragonfire)
- Hitpoints122
- AggressiveYes
- Weak To Earth (+50%)
Stab 0 Slash 70 Crush 70 Magic 30 Ranged 90
No notable immunities
Locations
Also counts: Bronze dragon, Iron dragon, Steel dragon, Adamant dragon, Rune dragon, Mithril dragon
Watch Out
Long-range dragonfire punishes missing antifire + shield. Kill from distance or behind a corner; adamant and rune tiers need DS2.
— ezSlayer editorial, not wiki data
Collection Log
(4)
Log membership cross-referenced against the wiki's collection log item registry at build time.
Loot & Odds · Bronze dragon
At 151 kills: 7.11% chance of at least one Dragon plateskirt.
100% (2)
| Item | Qty | Rate | Chance in task | Expected | |
|---|---|---|---|---|---|
151 | Dragon bones | 1 | Always | 100% | 151 |
755 | Bronze bar | 5 | Always | 100% | 755 |
Pre-roll (2)
| Item | Qty | Rate | Chance in task | Expected | |
|---|---|---|---|---|---|
![]() | Dragon plateskirt | 1 | 1/2,048 | 7.11% | 0.07 |
![]() | Dragon platelegs | 1 | 1/2,048 | 7.11% | 0.07 |
Weapons and armour (8)
| Item | Qty | Rate | Chance in task | Expected | |
|---|---|---|---|---|---|
132 | Adamant dart(p) | 16 | 1/18.3 | 99.98% | 132 |
5 | Mithril 2h sword | 1 | 1/32 | 99.2% | 4.7 |
4 | Mithril axe | 1 | 1/42.7 | 97.2% | 3.5 |
4 | Mithril battleaxe | 1 | 1/42.7 | 97.2% | 3.5 |
7 | Rune knife | 2 | 1/42.7 | 97.2% | 7.1 |
1 | Mithril kiteshield | 1 | 1/128 | 69.4% | 1.2 |
1 | Adamant platebody | 1 | 1/128 | 69.4% | 1.2 |
1 | Rune longsword | 1 | 1/128 | 69.4% | 1.2 |
Runes and ammunition (6)
| Item | Qty | Rate | Chance in task | Expected | |
|---|---|---|---|---|---|
708 | Adamant javelin | 30 | 1/6.4 | >99.99% | 708 |
472 | Fire rune | 50 | 1/16 | >99.99% | 472 |
50 | Mithril bolts | 2–12 | 1/21.3 | 99.93% | 49.5 |
59 | Law rune | 10 | 1/25.6 | 99.8% | 59 |
53 | Blood rune | 15 | 1/42.7 | 97.2% | 53.1 |
29 | Death rune | 25 | 1/128 | 69.4% | 29.5 |
Coins (3)
Other (3)
| Item | Qty | Rate | Chance in task | Expected | |
|---|---|---|---|---|---|
4 | Adamantite bar | 1 | 1/42.7 | 97.2% | 3.5 |
5 | Swordfish | 2 | 1/64 | 90.7% | 4.7 |
1 | Swordfish | 1 | 1/128 | 69.4% | 1.2 |
Rare and Gem drop table (28)
| Item | Qty | Rate | Chance in task | Expected | |
|---|---|---|---|---|---|
3 | Nothing | N/A | 1/58.8 | 92.5% | 2.6 |
581 | Coins | 3,000 | 1/780 | 17.6% | 581 |
1 | Uncut sapphire | 1 | 1/123 | 70.8% | 1.2 |
![]() | Loop half of key | 1 | 1/678 | 20.0% | 0.22 |
![]() | Tooth half of key | 1 | 1/678 | 20.0% | 0.22 |
![]() | Uncut emerald | 1 | 1/246 | 45.9% | 0.61 |
![]() | Uncut ruby | 1 | 1/493 | 26.4% | 0.31 |
![]() | Runite bar | 1 | 1/3,277 | 4.50% | 0.05 |
2 | Nature rune | 67 | 1/5,461 | 2.73% | 1.9 |
![]() | Rune 2h sword | 1 | 1/5,461 | 2.73% | 0.03 |
![]() | Rune battleaxe | 1 | 1/5,461 | 2.73% | 0.03 |
![]() | Law rune | 45 | 1/8,192 | 1.83% | 0.83 |
![]() | Death rune | 45 | 1/8,192 | 1.83% | 0.83 |
3 | Steel arrow | 150 | 1/8,192 | 1.83% | 2.8 |
![]() | Rune arrow | 42 | 1/8,192 | 1.83% | 0.77 |
![]() | Adamant javelin | 20 | 1/8,192 | 1.83% | 0.37 |
![]() | Rune sq shield | 1 | 1/8,192 | 1.83% | 0.02 |
![]() | Dragonstone | 1 | 1/8,192 | 1.83% | 0.02 |
2 | Silver ore (noted) | 100 (noted) | 1/8,192 | 1.83% | 1.8 |
![]() | Chaos talisman | 1 | 1/1,314 | 10.9% | 0.11 |
![]() | Nature talisman | 1 | 1/1,314 | 10.9% | 0.11 |
![]() | Uncut diamond | 1 | 1/1,971 | 7.38% | 0.08 |
![]() | Rune kiteshield | 1 | 1/16,384 | 0.917% | <0.01 |
![]() | Dragon med helm | 1 | 1/16,384 | 0.917% | <0.01 |
![]() | Rune spear | 1 | 1/13,685 | 1.10% | 0.01 |
![]() | Rune javelin | 5 | 1/3,942 | 3.76% | 0.19 |
![]() | Shield left half![]() | 1 | 1/27,369 | 0.550% | <0.01 |
![]() | Dragon spear![]() | 1 | 1/36,492 | 0.413% | <0.01 |
Tertiary (2)
| Item | Qty | Rate | Chance in task | Expected | |
|---|---|---|---|---|---|
2 | Brimstone key | 1 | 1/94 | 80.1% | 1.6 |
1 | Clue scroll (hard) | 1 | 1/128 | 69.4% | 1.2 |
Catacombs tertiary (4)
| Item | Qty | Rate | Chance in task | Expected | |
|---|---|---|---|---|---|
![]() | Ancient shard![]() | 1 | 1/252 | 45.1% | 0.6 |
![]() | Dark totem base![]() | 1 | 1/378 | 33.0% | 0.4 |
![]() | Dark totem middle![]() | 1 | 1/378 | 33.0% | 0.4 |
![]() | Dark totem top![]() | 1 | 1/378 | 33.0% | 0.4 |
Where to Go
✓ verified against the OSRS Wiki · revision 15273773 · fetched 2026-08-04 · CC BY-NC-SA 3.0
Konar
Nieve
Duradel 







.png)











































.png)