Requirements
- Slayer Level10
- Superior Chasm crawler · unique table 1/166.2
Combat & Weakness
- Attack StyleStab
- Max Hit3
- Hitpoints22
- AggressiveYes
Stab 10 Slash 10 Crush 5 Magic 5 Ranged 10
No notable immunities
Locations
-
-
-
-
Watch Out
No editorial notes for this task yet — check the wiki's strategy section.
Collection Log
(2)
Log membership cross-referenced against the wiki's collection log item registry at build time.
Loot & Odds · Cave crawler
At 151 kills: 21.3% chance of at least one Snape grass seed.
Armour (1)
| Item | Qty | Rate | Chance in task | Expected |
|---|
1 | Bronze boots | 1 | 1/128 | 69.4% | 1.2 |
Runes (3)
Seeds (8)
Herbs (11)
Materials (7)
Coins (4)
| Item | Qty | Rate | Chance in task | Expected |
|---|
18 | Coins | 3 | 1/25.6 | 99.8% | 17.7 |
28 | Coins | 8 | 1/42.7 | 97.2% | 28.3 |
103 | Coins | 29 | 1/42.7 | 97.2% | 103 |
12 | Coins | 10 | 1/128 | 69.4% | 11.8 |
Other (1)
| Item | Qty | Rate | Chance in task | Expected |
|---|
34 | Nothing | N/A | 1/4.4 | 100% | 34.2 |
Gem drop table (13)
| Item | Qty | Rate | Chance in task | Expected |
|---|
 | Nothing | N/A | 1/256 | 44.6% | 0.59 |
 | Uncut sapphire | 1 | 1/512 | 25.6% | 0.29 |
 | Uncut emerald | 1 | 1/1,024 | 13.7% | 0.15 |
 | Uncut ruby | 1 | 1/2,048 | 7.11% | 0.07 |
 | Chaos talisman | 1 | 1/5,461 | 2.73% | 0.03 |
 | Nature talisman | 1 | 1/5,461 | 2.73% | 0.03 |
 | Uncut diamond | 1 | 1/8,192 | 1.83% | 0.02 |
 | Rune javelin | 5 | 1/16,384 | 0.917% | 0.05 |
 | Loop half of key | 1 | 1/16,384 | 0.917% | <0.01 |
 | Tooth half of key | 1 | 1/16,384 | 0.917% | <0.01 |
 | Rune spear | 1 | 1/262,144 | 0.058% | <0.01 |
 | Shield left half | 1 | 1/524,288 | 0.029% | <0.01 |
 | Dragon spear | 1 | 1/699,051 | 0.022% | <0.01 |
Tertiary (2)
✓ verified against the
OSRS Wiki · revision 15283970 · fetched 2026-08-04 ·
CC BY-NC-SA 3.0