Tooth half of key (moon key)
Dropped on 5 slayer drop tables · wiki page
| Monster | Table | Qty | Rate | Chance per avg task | Assigned by |
|---|---|---|---|---|---|
| Blue dragon | Tertiary | 1 | 1/636 | 19.8% | Vannaka 40–90 Chaeldar 70–130 Konar 120–170 Nieve 120–185 Duradel 110–170 |
| Ice warrior | Tertiary | 1 | 1/994 | 6.33% | Krystilia 100–150 Mazchna 40–50 Vannaka 40–90 |
| Cave crawler | Tertiary | 1 | 1/1,024 | 4.11% | Turael 15–30 Spria 15–30 Mazchna 30–50 Mortimer 35–50 |
| Ice giant | Tertiary | 1 | 1/1,026 | 5.22% | Krystilia 100–150 Vannaka 30–80 |
| Icefiend | Tertiary | 1 | 1/1,373 | 1.30% | Turael 15–20 Spria 15–20 |
Rates from the OSRS Wiki drop tables (Drop Rate Project). "Chance per avg task" uses the midpoint task size of the highest master that assigns the monster.