Nieve / Steve
| Task | Slayer | Amount | Extended | Weight | Chance | |
|---|---|---|---|---|---|---|
| | Metal dragons Combat 85, partial completion of Dragon Slayer I | — | 30–40 | 150–200 | 12 | 4.08% |
| | TzHaar Unlocked the Hot stuff ability via spending 100 Slayer reward points | — | 110–180 | — | 10 | 3.40% |
| | Abyssal demons Slayer 85, Combat 85, completion of Priest in Peril or Fairytale II - Cure a Queen | 85 | 120–185 | 200–250 | 9 | 3.06% |
| Black demons Combat 80 | — | 120–185 | 200–250 | 9 | 3.06% |
| | Bloodveld Slayer 50, Combat 50, completion of Priest in Peril | 50 | 120–185 | 200–250 | 9 | 3.06% |
| | Fire giants Combat 65 | — | 120–185 | — | 9 | 3.06% |
| | Kalphite Combat 15 | — | 120–185 | — | 9 | 3.06% |
| | Araxytes Slayer 92, Completion of Priest in Peril | 92 | 40–60 | 200–250 | 8 | 2.72% |
| Boss Unlocked the Like a boss ability via spending 200 Slayer reward points, as well as various requirements for specific bosses | — | 3–35 | — | 8 | 2.72% | |
| | Custodian stalker Slayer 54, completion of Shadows of Custodia | 54 | 110–170 | 200–250 | 8 | 2.72% |
| Dagannoth Combat 75, completion of Horror from the Deep | — | 120–185 | — | 8 | 2.72% |
| | Hellhounds Combat 75 | — | 120–185 | — | 8 | 2.72% |
| Lizardmen Unlocked the Reptile got ripped ability via spending 75 Slayer reward points | — | 90–120 | — | 8 | 2.72% |
| | Suqah Combat 85, partial completion of Lunar Diplomacy | — | 120–185 | 186–250 | 8 | 2.72% |
| | Drakes Slayer 84 | 84 | 30–95 | — | 7 | 2.38% |
| Greater demons Combat 75 | — | 120–185 | 200–250 | 7 | 2.38% |
| | Gryphons Slayer 51, Sailing 45, completion of Troubled Tortugans, Unlocked the Wings Spread ability via spending 80 Slayer reward points | 51 | 110–170 | 190–250 | 7 | 2.38% |
| | Nechryael Slayer 80, Combat 85, completion of Priest in Peril | 80 | 110–170 | 200–250 | 7 | 2.38% |
| | Smoke devils Slayer 93, Combat 85 | 93 | 120–185 | — | 7 | 2.38% |
| | Wyrms Slayer 62 | 62 | 80–145 | 200–250 | 7 | 2.38% |
| | Aberrant spectres Slayer 60, Combat 65, completion of Priest in Peril | 60 | 120–185 | 200–250 | 6 | 2.04% |
| Aviansie Unlocked the Watch the birdie ability via spending 80 Slayer reward points | 60 | 120–185 | 200–250 | 6 | 2.04% |
| | Basilisks Slayer 40, unlocked the Basilocked ability via spending 80 Slayer reward points | 40 | 120–185 | 200–250 | 6 | 2.04% |
| Black dragons Combat 80, partial completion of Dragon Slayer I | — | 10–20 | 40–60 | 6 | 2.04% |
| | Cave kraken Slayer 87, Combat 80, Magic 50 | 87 | 100–120 | 150–200 | 6 | 2.04% |
| | Dust devils Slayer 65, Combat 70, partial completion of Desert Treasure I | 65 | 120–185 | 200–250 | 6 | 2.04% |
| | Gargoyles Slayer 75, Combat 80, completion of Priest in Peril | 75 | 120–185 | 200–250 | 6 | 2.04% |
| | Spiritual creatures Slayer 63, Combat 60, completion of Death Plateau, level 60 in Strength or Agility | 63 | 120–185 | 181–250 | 6 | 2.04% |
| | Trolls Combat 60 | — | 120–185 | — | 6 | 2.04% |
| | Vampyres Unlocked the Actual Vampyre Slayer ability via spending 80 Slayer reward points | — | 110–170 | 200–250 | 6 | 2.04% |
| | Warped creatures Unlocked the Warped Reality ability via spending 60 Slayer reward points | 56 | 120–185 | — | 6 | 2.04% |
| | Ankou Combat 40 | — | 50–90 | 91–150 | 5 | 1.70% |
| | Aquanites Slayer 78, Sailing 73, Unlocked the Lured In ability via spending 80 Slayer reward points | 78 | 40–60 | 150–200 | 5 | 1.70% |
| | Cave horrors Slayer 58, Combat 85, completion of Cabin Fever | 58 | 120–180 | 200–250 | 5 | 1.70% |
| | Dark beasts Slayer 90, Combat 90, partial completion of Mourning's End Part II | 90 | 10–20 | 110–135 | 5 | 1.70% |
| | Fossil Island Wyverns Slayer 66, Combat 60, completion of Bone Voyage and Elemental Workshop I | 66 | 5–25 | 55–75 | 5 | 1.70% |
| Frost dragons Sailing 87, Combat 85 | — | 60–100 | 180–240 | 5 | 1.70% |
| Red dragons Combat 68, partial completion of Dragon Slayer I, unlocked the Seeing red ability via spending 50 Slayer reward points | — | 30–80 | — | 5 | 1.70% |
| Skeletal Wyverns Slayer 72, Combat 70, completion of Elemental Workshop I | 72 | 5–15 | 50–70 | 5 | 1.70% |
| | Blue dragons Combat 65, partial completion of Dragon Slayer I | — | 120–185 | — | 4 | 1.36% |
| | Elves Combat 70, completion of Regicide | — | 60–90 | — | 4 | 1.36% |
| Scabarites Combat 85, partial completion of Contact! | — | 30–60 | 130–170 | 4 | 1.36% |
| Brine rats Slayer 47, Combat 45, completion of Olaf's Quest | 47 | 120–185 | — | 3 | 1.02% |
| | Kurask Slayer 70, Combat 65 | 70 | 120–185 | — | 3 | 1.02% |
| | Turoth Slayer 55, Combat 60 | 55 | 120–185 | — | 3 | 1.02% |
| | Mutated Zygomites Slayer 57, Combat 60, completion of Lost City | 57 | 10–25 | — | 2 | 0.680% |
Assignment chance is base weight ÷ total weight (294) with every unlockable task counted — your personal odds shift with unlocks and blocks. Quantities and weights ingested from the Nieve wiki page .


.png)

.png)




.png)
