Chaeldar
- Requires completion of Lost City
| Task | Slayer | Amount | Extended | Weight | Chance | |
|---|---|---|---|---|---|---|
| | Abyssal demons Slayer 85, Combat 85, completion of Priest in Peril or Fairytale II - Cure a Queen | 85 | 70–130 | 200–250 | 12 | 3.33% |
| | Cave kraken Slayer 87, Combat 80, Magic 50 | 87 | 30–50 | 150–200 | 12 | 3.33% |
| | Fire giants Combat 65 | — | 70–130 | — | 12 | 3.33% |
| | Kurask Slayer 70, Combat 65 | 70 | 70–130 | — | 12 | 3.33% |
| | Nechryael Slayer 80, Combat 85, completion of Priest in Peril | 80 | 70–130 | 200–250 | 12 | 3.33% |
| | Spiritual creatures Slayer 63, Combat 60, completion of Death Plateau, level 60 in Strength or Agility | 63 | 70–130 | 181–250 | 12 | 3.33% |
| | Custodian stalker Slayer 54, completion of Shadows of Custodia | 54 | 70–130 | 200–250 | 11 | 3.06% |
| Dagannoth Combat 75, completion of Horror from the Deep | — | 70–130 | — | 11 | 3.06% |
| | Gargoyles Slayer 75, Combat 80, completion of Priest in Peril | 75 | 70–130 | 200–250 | 11 | 3.06% |
| | Kalphite Combat 15 | — | 70–130 | — | 11 | 3.06% |
| | Trolls Combat 60 | — | 70–130 | — | 11 | 3.06% |
| Black demons Combat 80 | — | 70–130 | 200–250 | 10 | 2.78% |
| | Cave horrors Slayer 58, Combat 85, completion of Cabin Fever | 58 | 70–130 | 200–250 | 10 | 2.78% |
| | Gryphons Slayer 51, Sailing 45, completion of Troubled Tortugans | 51 | 60–100 | 140–180 | 10 | 2.78% |
| | Jellies Slayer 52, Combat 57 | 52 | 70–130 | — | 10 | 2.78% |
| Jungle horrors Combat 65, completion of Cabin Fever | — | 70–130 | — | 10 | 2.78% |
| | Turoth Slayer 55, Combat 60 | 55 | 70–130 | — | 10 | 2.78% |
| Aviansie Unlocked the Watch the birdie ability via spending 80 Slayer reward points | 60 | 70–130 | 130–250 | 9 | 2.50% |
| | Dust devils Slayer 65, Combat 70, partial completion of Desert Treasure I | 65 | 70–130 | 200–250 | 9 | 2.50% |
| Greater demons Combat 70 | — | 70–130 | 200–250 | 9 | 2.50% |
| | Hellhounds Combat 75 | — | 70–130 | — | 9 | 2.50% |
| Lesser demons Combat 60 | — | 70–130 | — | 9 | 2.50% |
| | Aberrant spectres Slayer 60, Combat 65, completion of Priest in Peril | 60 | 70–130 | 200–250 | 8 | 2.22% |
| | Bloodveld Slayer 50, Combat 50, completion of Priest in Peril | 50 | 70–130 | 200–250 | 8 | 2.22% |
| | Blue dragons Combat 65, partial completion of Dragon Slayer I | — | 70–130 | — | 8 | 2.22% |
| Crabs Slayer 1 | — | 70–130 | — | 8 | 2.22% |
| | Elves Combat 70, completion of Regicide | — | 70–130 | — | 8 | 2.22% |
| Lizardmen Unlocked the Reptile got ripped ability via spending 75 Slayer reward points | — | 50–90 | — | 8 | 2.22% |
| Shadow warriors Combat 60, completion of Legends' Quest | — | 70–130 | — | 8 | 2.22% |
| | TzHaar Unlocked the Hot stuff ability via spending 100 Slayer reward points | — | 90–150 | — | 8 | 2.22% |
| | Basilisks Slayer 40, Combat 40, Defence 20 | 40 | 70–130 | 200–250 | 7 | 1.94% |
| Brine rats Slayer 47, Combat 45, completion of Olaf's Quest | 47 | 70–130 | — | 7 | 1.94% |
| Fever spiders Slayer 42, Combat 40, partial completion of Rum Deal | 42 | 70–130 | — | 7 | 1.94% |
| | Fossil Island Wyverns Slayer 66, Combat 60, completion of Bone Voyage and Elemental Workshop I | 66 | 10–20 | 55–75 | 7 | 1.94% |
| | Mutated zygomites Slayer 57, Combat 60, completion of Lost City | 57 | 8–15 | — | 7 | 1.94% |
| Skeletal Wyverns Slayer 72, Combat 70, completion of Elemental Workshop I | 72 | 10–20 | 50–70 | 7 | 1.94% |
| | Vampyres Unlocked the Actual Vampyre Slayer ability via spending 80 Slayer reward points | — | 80–100 | 200–250 | 6 | 1.67% |
| | Warped creatures Unlocked the Warped Reality ability via spending 60 Slayer reward points | 56 | 70–130 | — | 6 | 1.67% |
| | Wyrms Slayer 62 | 62 | 60–100 | 200–250 | 6 | 1.67% |
| | Lesser Nagua Slayer 48, completion of Perilous Moons | 48 | 50–100 | — | 4 | 1.11% |
Assignment chance is base weight ÷ total weight (360) with every unlockable task counted — your personal odds shift with unlocks and blocks. Quantities and weights ingested from the Chaeldar wiki page .



.png)



.png)



