Bass
Dropped on 8 slayer drop tables · wiki page
| Monster | Table | Qty | Rate | Chance per avg task | Assigned by |
|---|---|---|---|---|---|
| Fever spider | Other | 1–2 | 1/5.1 | >99.99% | Vannaka 30–90 Chaeldar 70–130 |
| Wyrm | Other | 1 | 1/10.9 | >99.99% | Chaeldar 60–100 Konar 125–190 Nieve 80–145 Duradel 100–160 Mortimer 80–120 |
| Locust rider | Other | 6 | 1/32 | 76.0% | Nieve 30–60 |
| Blue dragon | Other | 1 | 1/42.7 | 96.4% | Vannaka 40–90 Chaeldar 70–130 Konar 120–170 Nieve 120–185 Duradel 110–170 |
| Elf Warrior | Other | 1 | 1/42.7 | 96.4% | Vannaka 30–70 Chaeldar 70–130 Nieve 60–90 Duradel 110–170 |
| Green dragon Level 79 | Other | 1 | 1/42.7 | 86.0% | Krystilia 65–100 |
| Ankou Members' worlds | Other | 1 | 1/50 | 73.1% | Krystilia 75–125 Vannaka 25–35 Konar 50–50 Nieve 50–90 Duradel 50–80 |
| Terror dog Level 100 | Other | 1 | 1/64 | 40.5% | Vannaka 20–45 |
Rates from the OSRS Wiki drop tables (Drop Rate Project). "Chance per avg task" uses the midpoint task size of the highest master that assigns the monster.